We compared the 8-core MediaTek Helio G35 (IMG PowerVR GE8320) with the older 4-core Helio A22 (PowerVR GE8320) SoC. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench. Overview; MediaTek Dimensity 5G; MediaTek Helio G; MediaTek Helio X; MediaTek Helio P; MediaTek Helio A; Mid-Range 4G; Entry 4G; 3G; GMS Express.
VS
We compared the 8-core MediaTek Helio G35 (IMG PowerVR GE8320) with the older 4-core Helio A22 (PowerVR GE8320) SoC. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
20
13
GPU performance in games and OpenCL/Vulcan
7
4
Efficiency of battery consumption
54
50
Overall chip score
26
21
Main differences and advantages of each chip
- Has 4 more cores
- Announced 2-years and 1-month later
- Shows better (up to 39%) AnTuTu 8 score – 110K vs 80K
- Performs 27% better in floating-point computations
- 15% higher CPU clock speed (2300 vs 2000 MHz)
- Supports 7% higher memory bandwidth (14.9 against 13.9 GB/s)
- Better instruction set architecture
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
110928
80070
CPU | 45569 | 31590 |
GPU | 13274 | 4050 |
Memory | 26158 | 26715 |
UX | 20894 | 14479 |
Total score | 110928 | 80070 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
177
164
1003
543
Image compression | - | 21.55 Mpixels/s |
Face detection | - | 4.32 images/s |
Speech recognition | - | 9.3 words/s |
Machine learning | - | 5.34 images/s |
Camera shooting | - | 2.22 images/s |
HTML 5 | - | 0.56 Mnodes/s |
SQLite | - | 141.75 Krows/s |
Table of average FPS and graphics settings in mobile games
PUBG Mobile | 23 FPS [Low] | - |
Call of Duty: Mobile | 29 FPS [Medium] | - |
Shadowgun Legends | 30 FPS [Low] | - |
World of Tanks Blitz | 43 FPS [Low] | - |
Mobile Legends: Bang Bang | 29 FPS [Low] | - |
Device | Xiaomi Poco C3 720 x 1600 | - |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Specifications
Full list of technical specifications of Helio G35 and Helio A22Architecture | 8x 2.3 GHz – Cortex-A53 | 4x 2 GHz – Cortex-A53 |
Cores | 8 | 4 |
Frequency | 2300 MHz | 2000 MHz |
Instruction set | ARMv8.2-A | ARMv8-A |
L1 cache | - | 32 KB |
Process | 12 nanometers | 12 nanometers |
TDP | 5 W | 4 W |
GPU name | IMG PowerVR GE8320 | PowerVR GE8320 |
Architecture | Rogue | Rogue |
GPU frequency | 680 MHz | 660 MHz |
Execution units | 2 | 2 |
Shading units | 32 | 64 |
FLOPS | 54.4 Gigaflops | 42.8 Gigaflops |
Vulkan version | 1.1 | 1.0 |
OpenCL version | 1.2 | 1.2 |
DirectX version | 12 | 12 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1600 MHz | 1800 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | 14.9 Gbit/s | 13.9 Gbit/s |
Max size | 6 GB | 6 GB |
Neural processor (NPU) | No | NeuroPilot |
Storage type | eMMC 5.1 | eMMC 5.1 |
Max display resolution | 2400 x 1080 | 1600 x 720 |
Max camera resolution | 1x 25MP, 2x 16MP | 1x 21MP, 2x 13MP |
Video capture | 1K at 30FPS | 4K at 30FPS |
Video playback | 1080p at 30FPS | 4K at 30FPS |
Video codecs | H.264, H.265, AV1 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Helio A20 Antutu Manual
4G support | LTE Cat. 7 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou |
Announced | June 2020 | June 2018 |
Class | Low end | Low end |
Model number | - | MT6762M |
Official page | MediaTek Helio G35 official site | MediaTek Helio A22 official site |
So, which SoC would you choose?
75 (83.3%)
Helio A20 Antutu Specs
15 (16.7%)
Total votes: 90
2.Helio G35 and Snapdragon 625
4.Helio G35 and Snapdragon 450
6.Helio A22 and Snapdragon 665
8.Helio A22 and Helio G70